Chain block & Lever hoist
| Model | WLL (T) | Heightof Lift (m) |
| CB-500 | 0.5 | 3 |
| CB-1000 | 1 | 3 |
| CB-1500 | 1.5 | 3 |
| CB-2000 | 2 | 3 |
| CB-3000 | 3 | 3 |
| CB-5000 | 5 | 3 |
| CB-10000 | 10 | 6 |
| CB-15000 | 15 | 6 |
| CB-20000 | 20 | 6 |
| CB-30000 | 30 | 6 |
- Standard : BSEN 13157:2004
- Material : Forged Alloy Steel
- FOS : 4:1
- Heat treatment : Quenched & Tempered
- Proof load : 1.5 W.L.L
| Model | WLL (T) | Heightof Lift (m) |
| LH-750 | 0.75 | 3 |
| LH-1000 | 1 | 3 |
| LH-1500 | 1.5 | 3 |
| LH-3000 | 2 | 3 |
| LH-6000 | 3 | 3 |
| LH-9000 | 5 | 3 |
- Standard : BSEN 13157:2004
- Material : Forged Alloy Steel
- FOS : 4:1
- Heat treatment : Quenched & Tempered
- Proof load : 1.5 W.L.L